«Cinderella Win Time» developed by StakeLogic company looks like traditional slot machine, but the only thing it has in common with classic models is three reels. Other features are absolutely untypical for one hand bandits. In the following review by Casinoz.club, we would like to explain what this gambling game, devoted to Cinderella from the famous fairy-tale, offers to gamblers.
| Cinderella Win Time | Vegas is Dead: Battle Arena | Snow Party | Mega Don Triple Threat | |
|---|---|---|---|---|
| RTP | 94.97 % | 95.77 % | 96.50 % | 96.20 % |
| Volatility | Low | High | High | |
| Lines | 50 | 5 | 1024 | |
| Reels | 3 | 4 | 7 | 5 |
| Release date | 28.01.2018 | 27 June 2025 | 2 April 2026 | 28 January 2026 |
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 200 | 1522 | 5000 | 25000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Hot Chilliways | 96.18 % | High | 30000 | 8 August 2022 |
| Dynamite Strike | 95.94 % | High | 5468 | 2 June 2022 |
| Legacy of Rome | 95.60 % | High | 5000 | 21 March 2022 |
| Wild Wild Horses | 95.57 % | Middle | 2000 | 10 January 2022 |
| Joker Win Time | 94.97 % | Low | 200 | 2 April 2018 |
To leave a comment, you must log in: