Software developers in filed of online gambling please us by neologisms, creating titles for slot machines, time after time. Specialists of Microgaming company also perform creativity in this field, that is proved by their new model named «CashOccino».
This weird word consists of two parts: «cash» and «‘ccino» (like cappuccino). It means, the game was designed for people who love cash as much as coffee.
We should add, this is a remake of an old game, released a few years ago.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |
CashOccino | Fruits&Jokers: 20 Lines | Rhino Hold and Win | Full Moon Fever | |
---|---|---|---|---|
RTP | 96.06 % | 96.51 % | 95.87 % | 96.02 % |
Volatility | Low | Middle | High | High |
Lines | 30 | 20 | 25 | 4096 |
Drums | 5 | 5 | 5 | 6 |
Issue date | 30 September 2012 | 28 August 2018 | 30 September 2021 | 19 October 2023 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 10000 | 819 | 1200 | 50000 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Our Days | 96.35 % | 60 | 20 June 2019 | |
Diamond Empire | 94.30 % | High | 10000 | 18 April 2018 |
Gems Odyssey | 94.63 % | High | 1000 | 31 October 2017 |
Tunzamunni | 90.03 % | High | 10000 | 10 April 2017 |
Tarzan | 96 % | Middle | 0 | 2016 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |