Software developers in filed of online gambling please us by neologisms, creating titles for slot machines, time after time. Specialists of Microgaming company also perform creativity in this field, that is proved by their new model named «CashOccino».
This weird word consists of two parts: «cash» and «‘ccino» (like cappuccino). It means, the game was designed for people who love cash as much as coffee.
We should add, this is a remake of an old game, released a few years ago.
| Type of game | Video slots |
| Manufacturer |
|
| Theme | Classic Slots, Drinks, Restaurant |
| Min bet | 0.30 $ |
| Max bet | 45 $ |
| RTP | 96.06% |
| Max multiplication | 10000 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | September 30, 2012 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 30 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Low |
| 3D slot | No |
| Respins | No |
| Additional multipliers | 3 |
| Freespins | Yes |
| Bet line | 0.01 - 1 |
| Bonus games | Free Spins, Extra Bet |
| CashOccino | Diamond Mine Megaways Jackpot King | Ten Ton Ways Luck | Blitz Super Wheel | |
|---|---|---|---|---|
| RTP | 96.06 % | 94.50 % | 96.33 % | 96.52 % |
| Volatility | Low | High | High | High |
| Lines | 30 | 117649 | 20 | |
| Drums | 5 | 6 | 6 | 5 |
| Issue date | 30 September 2012 | 1 May 2018 | 17 December 2024 | 17 March 2025 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 10000 | 250000 | 20000 | 0 |
| Bonus Games |
| Slot machine | RTP | Volatility | Max win | Release date |
|---|---|---|---|---|
| Lucky Leprechaun Clusters | 96.31 % | High | 4600 | 25 February 2022 |
| Basketball Star | 96.45 % | Middle | 600 | 14 November 2019 |
| Huangdi – The Yellow Emperor | 95.48 % | High | 250 | 5 January 2017 |
| Moby Dick | 96 % | Middle | 5000 | 22 October 2015 |
| Racing for Pinks | 96.42 % | Middle | 2000 | 6 November 2014 |
| Type of game | Video slots |
| Manufacturer |
|
| Theme | Classic Slots, Drinks, Restaurant |
| Min bet | 0.30 $ |
| Max bet | 45 $ |
| RTP | 96.06% |
| Max multiplication | 10000 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | September 30, 2012 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 30 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Low |
| 3D slot | No |
| Respins | No |
| Additional multipliers | 3 |
| Freespins | Yes |
| Bet line | 0.01 - 1 |
| Bonus games | Free Spins, Extra Bet |