Software developers in filed of online gambling please us by neologisms, creating titles for slot machines, time after time. Specialists of Microgaming company also perform creativity in this field, that is proved by their new model named «CashOccino».
This weird word consists of two parts: «cash» and «‘ccino» (like cappuccino). It means, the game was designed for people who love cash as much as coffee.
We should add, this is a remake of an old game, released a few years ago.
Type of game | Video slots |
Manufacturer |
|
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |
CashOccino | Wild Joker Stacks | Fruits Royale | Getaway Gangsters | |
---|---|---|---|---|
RTP | 96.06 % | 97.78 % | 96.50 % | 96.05 % |
Volatility | Low | Middle | Middle | High |
Lines | 30 | 259 | 20 | 30 |
Drums | 5 | 5 | 5 | 5 |
Issue date | 30 September 2012 | 18 February 2020 | 28 August 2023 | 11 April 2024 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 10000 | 28200 | 1500 | 6075 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Legend of Perseus | 96.19 % | High | 1250 | 3 March 2022 |
Dr Wildshock Mad Loot Lab | 94.09 % | High | 25000 | 22 December 2021 |
Bar Bar Black Sheep – 5 Reel | 95.32 % | Low | 2000 | 1 April 2016 |
Electric Diva | 96 % | High | 12000 | 18 January 2016 |
Golden Era | 96 % | Middle | 5000 | 2015 |
Type of game | Video slots |
Manufacturer |
|
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |