Software developers in filed of online gambling please us by neologisms, creating titles for slot machines, time after time. Specialists of Microgaming company also perform creativity in this field, that is proved by their new model named «CashOccino».
This weird word consists of two parts: «cash» and «‘ccino» (like cappuccino). It means, the game was designed for people who love cash as much as coffee.
We should add, this is a remake of an old game, released a few years ago.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |
CashOccino | Bullion Blitz | Lucky Dragon Casino | Who Wants to be a Millionaire Megaways | |
---|---|---|---|---|
RTP | 96.06 % | 95 % | 94.13 % | 96.27 % |
Volatility | Low | High | Middle | High |
Lines | 30 | 243 | 117649 | |
Drums | 5 | 6 | 5 | 6 |
Issue date | 30 September 2012 | 28 May 2025 | 13 February 2019 | 14 November 2018 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 10000 | 10000 | 500 | 20000 |
Bonus Games | ||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Candy Dreams | 96.11 % | Low | 500 | 2 March 2020 |
Jurassic World | 95.45 % | Middle | 250 | 21 February 2018 |
Beautiful Bones | 96.55 % | Middle | 300 | 23 April 2017 |
Rugby Star | 96 % | Middle | 0 | 4 November 2015 |
So Much Sushi | 96 % | Middle | 0 | 9 September 2014 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |