In their «Tropical Adventure» online slot machine, StakeLogic company has referred to the popular topic at the online gambling market: treasures of ancient indian tribes hidden in jungles of South America. Main heroes of the game have left to tropics for gems and golden statues. Would they get rich this way? Everything depends on the fortune. Join the travelers to check it out whould the fortune makes a favor to you or not.
| Tropical Adventure | Vegas Diamonds | Love Show | Maximum Zombie | |
|---|---|---|---|---|
| RTP | 95.51 % | 96 % | 96.05 % | 96.02 % |
| Volatility | High | High | High | |
| Lines | 40 | 5 | 30 | 1024 |
| Reels | 5 | 3 | 5 | 5 |
| Release date | 01.07.2017 | 6 October 2018 | 12 February 2026 | 12 February 2026 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 2000 | 200000 | 1400 | 6106 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Patrick's Charms | 96.13 % | Middle | 1000 | 10 March 2022 |
| Bandits Thunder Link | 95.60 % | High | 50000 | 25 March 2021 |
| Gods of Secrecy | 96.36 % | High | 4515 | 26 November 2020 |
| Bank or Prank | 95.78 % | 400 | 30.05.2017 | |
| The Book | 96.70 % | 5000 | 10.2016 |
To leave a comment, you must log in: