Fantasma Games Studio has released «Samurai Ken» slot machine, designed in style of Japanese comics. This is a spectacular model about the legendary warrior, challenging a horrible dragon. All features of new model, presented at online casinos powered by Leader Games and Quickfire, are discussed in the following review.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fantasy, Ancient China, Cartoon, Samurai |
Min bet | 0.20 $ |
Max bet | 200 $ |
RTP | 96.3% |
Max multiplication | 750 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | March 15, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | Yes |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.02 - 5 |
Bonus games | Free Spins, Battle Feature, Respin Locking Wild |
Samurai Ken | Age of Dragon | Fortune Snake | Halloween Jackpot | |
---|---|---|---|---|
RTP | 96.30 % | 97.29 % | 96.07 % | 93.87 % |
Volatility | Middle | High | Middle | High |
Lines | 20 | 40 | 5 | |
Drums | 5 | 3 | 6 | 3 |
Issue date | 15 March 2018 | 23 November 2018 | 2 January 2025 | 20 October 2020 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 750 | 1000 | 3800 | 650 |
Bonus Games | ||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Pirate Multi Coins | 96.08 % | Middle | 5000 | 30 April 2024 |
24 Stars Dream | 96 % | High | 5015 | 28 November 2023 |
Flower Fortunes Supreme | 95.88 % | Middle | 5000 | 30 June 2022 |
Alice in Adventureland | 96.26 % | High | 10000 | 31 March 2022 |
Super Sumo | 500 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fantasy, Ancient China, Cartoon, Samurai |
Min bet | 0.20 $ |
Max bet | 200 $ |
RTP | 96.3% |
Max multiplication | 750 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | March 15, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | Yes |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.02 - 5 |
Bonus games | Free Spins, Battle Feature, Respin Locking Wild |