Red Tiger Gaming company has presented a new stunning online slot machine with very colorful berries, fruits and other classic symbols at the reels. Moreover, the model has an uncommon interface, interesting features of symbols and special bonuses.
All options of the novelty are discussed in the following review by Casinoz.club.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fruit/Vegetables, Classic Slots, Luck, Action |
Min bet | 0.20 $ |
Max bet | 10 $ |
RTP | 96.23% |
Max multiplication | 2 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 26, 2018 |
Progressive jackpot | No |
Reels number | 6 |
Lines number | 4096 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | No |
Respins | No |
Additional multipliers | 2 |
Freespins | Yes |
Progressive multipliers | No |
Bonus games | Free Spins, Mega Tiles |
Fruit Blox | Monopoly Millionaire | Fishin` Frenzy Prize Lines | Coin O Mania | |
---|---|---|---|---|
RTP | 96.23 % | 95.40 % | 95 % | 96 % |
Volatility | High | Middle | Middle | Low |
Lines | 4096 | 40 | 12 | 40 |
Drums | 6 | 5 | 5 | 5 |
Issue date | 26 July 2018 | 24 October 2018 | 22 December 2020 | 20 August 2020 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 2 | 0 | 250000 | 1147 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Maneki Gold | 94.86 % | Middle | 2000 | 4 May 2022 |
Last Chance Saloon | 94.72 % | Middle | 4982 | 27 January 2022 |
Wild Cats Multiline | 96.19 % | 2000 | 25 July 2019 | |
Lucky Valentine | 95.52 % | 400 | 05.03.2017 | |
Midas Gold | 96.26 % | 2000 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fruit/Vegetables, Classic Slots, Luck, Action |
Min bet | 0.20 $ |
Max bet | 10 $ |
RTP | 96.23% |
Max multiplication | 2 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 26, 2018 |
Progressive jackpot | No |
Reels number | 6 |
Lines number | 4096 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | No |
Respins | No |
Additional multipliers | 2 |
Freespins | Yes |
Progressive multipliers | No |
Bonus games | Free Spins, Mega Tiles |