Pragmatic Play company has pleased fans of online gambling games by a colorful video slot. Portfolio of the famous software developer at online gambling market has been updated by a spectacular model named «Jade Butterfly». Bright flowers and incredibly beautiful butterflies are imaged at the screen.
However stunning design is not the main advantage of the slot. Features of the gameplay will surprise you even more. Please read about it in the following article by Casinoz.club.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Flowers, Adventure, Nature, Insects |
Min bet | 0.30 $ |
Max bet | 150 $ |
RTP | 96.47% |
Max multiplication | 4000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | June 19, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 1024 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bonus games | Free Spins, Individual Reel Respin |
Jade Butterfly | Aladdin and The Magic Carpet | Epic Fish: Net of Fortune | Rise of Atlantis II | |
---|---|---|---|---|
RTP | 96.47 % | 95.97 % | 96 % | 96 % |
Volatility | Middle | Middle | High | High |
Lines | 1024 | 9 | 10 | |
Drums | 5 | 5 | 5 | 6 |
Issue date | 19 June 2018 | 5 January 2023 | 25 February 2025 | 21 August 2023 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 4000 | 1132 | 5360 | 0 |
Bonus Games | ||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Gods of Giza | 96.01 % | High | 5000 | 6 April 2023 |
Big Bass Splash | 95.67 % | Middle | 5000 | 6 June 2022 |
Wild Depths | 96.48 % | High | 5000 | 6 January 2022 |
Rise of Giza | 95.53 % | High | 4000 | 9 August 2021 |
Curse of the Werewolf: Megaways | 96.50 % | Middle | 1000 | 8 August 2020 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Flowers, Adventure, Nature, Insects |
Min bet | 0.30 $ |
Max bet | 150 $ |
RTP | 96.47% |
Max multiplication | 4000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | June 19, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 1024 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bonus games | Free Spins, Individual Reel Respin |