This year the developers of NetEnt have decided to renew their popular slot machines released in the previous years on the Christmas Eve. The specialists of the famous company suggest us to test New Year version of the most popular video slots. We have already told you about the special edition of «Fruit Shop» model, but in the following review we would like to talk about the novelty named «Flowers: Christmas Edition». As you could understand, it is an updated version of «Flowers» slot machine, which was presented by NetEnt few years ago. Well, what can it please us with?…
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Holidays, Flowers, Christmas |
Max bet | 75 $ |
RTP | 96.62% |
Max multiplication | 5000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | December 18, 2019 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
Freespins | Yes |
Bet line | 0.01 - 2.5 |
Bonus games | No |
Flowers: Christmas Edition | Lucky Mouse | Jellycious DoubleMax | Book of Xmas | |
---|---|---|---|---|
RTP | 96.62 % | 95.57 % | 96 % | 95.90 % |
Volatility | Middle | High | Very high | High |
Lines | 30 | 10 | 10 | |
Drums | 5 | 3 | 5 | 5 |
Issue date | 18 December 2019 | 21 March 2025 | 22 August 2024 | 7 December 2020 |
Scatters | ||||
Free Spins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 5000 | 1000 | 25000 | 5000 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Starburst XXXtreme | 96.26 % | High | 200000 | 15 July 2021 |
Treasure Rain | 95.97 % | 2300 | 18 December 2019 | |
Dazzle Me | 96.90 % | Low | 760 | 24 August 2015 |
The Wish Master | 96.60 % | High | 9000 | 24 June 2014 |
Simsalabim | 7500 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Holidays, Flowers, Christmas |
Max bet | 75 $ |
RTP | 96.62% |
Max multiplication | 5000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | December 18, 2019 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
Freespins | Yes |
Bet line | 0.01 - 2.5 |
Bonus games | No |