Blackjacks with independent side bets, which are paid if the certain hand appears, are common at modern online casinos. Microgaming, which is famous for its huge range of blackjack types, offers several such variations.
However its range has an unusual game with side bets. Its title is High Streak Blackjack Gold. This blackjack is from the famous Microgaming Gold Series of gambling games. Its features are discussed below.
Payouts for the basic box in High Streak Blackjack Gold are standard:
| High Streak Blackjack Gold | American Blackjack | Progressive Blackjack Multi-hand | Atlantic City Blackjack | |
|---|---|---|---|---|
| RTP | 99.59 % | 99.52 % | 99.65 % | |
| Release date | 1 September 2014 | 2010 | 8 December 2019 | |
| Max payout | 11 | 2 | 0 | 2 |
| Casino advantage | 0.41% | 0.48% | 0.35% | |
| Decks number | 2 | 6 | 6 | 8 |
| Hands number | 1 | 3 | 5 | 1 |
| Insurance | Yes | Yes | Yes | Yes |
| Surrender | no | no | later | |
| Double | any cards | any cards | any cards | |
| Side bets | ||||
| Other features | Bonus payments | Equal money | Equal money |
| Slot | RTP | Maxwin | Release date |
|---|---|---|---|
| Vegas Single Deck Blackjack | 99.69 % | 0 | 11 December 2019 |
| Vegas Single Deck Blackjack Gold | 99.69 % | 2 | 1 August 2006 |
| Atlantic City Multi-hand Blackjack Gold | 99.65 % | 2 | 1 August 2006 |
| High Limit European Blackjack | 99.60 % | 2 | 1 July 2006 |
| Multihand Classic Blackjack | 99.91 % | 0 | 2002 |
To leave a comment, you must log in:
| Category | Blackjack |
| Manufacturer |
|
| Min bet | 1.00 $ |
| Max bet | 200 $ |
| RTP | 99.59% |
| Max multiplication | 11 : 1 |
| Is free test available | No |
| Mobile version | Yes |
| Release date | September 1, 2014 |
| Game type | European |
| Decks number | 2 |
| Hands number | 1 |
| Side bets | Yes |
| Casino advantage | 0.41% |
| Dealer on soft 17 | stops |
| Insurance | Yes |
| Surrender | no |
| Double | any cards |
| Split | Yes |
| Blackjack payout | 3:2 |
| Additional functions | Bonus payments |