Mayas are the heroes of numerous video slots of different software producers of modern online gambling market. «Chilli Chilli Bang Bang» model by iSoftBet company also offers to dip into the world of legends and beliefs of this ancient tribe. You will go to this amazing journey in a company of fun Chillihuahua, who helps playing bonuses and just rises up your mood.
Before you test the novelty, we recommend to read following review by Casinoz.club.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Mayan |
Min bet | 0.20 $ |
Max bet | 20 $ |
RTP | 96.12% |
Max multiplication | 200 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 10, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Bonus Wheel, Wandering Wilds, Stacked Wild Reels, Growing Multiplier Free Spins, Stacked Wild Free Spins, Wandering Wild Free Spins |
Chilli Chilli Bang Bang | Xibalba | Ancient Eclipse | Mayan Magic Wildfire | |
---|---|---|---|---|
RTP | 96.12 % | 95.90 % | 96.64 % | 96.04 % |
Volatility | Low | High | High | Middle |
Lines | 20 | 243 | 50 | 10 |
Drums | 5 | 5 | 5 | 5 |
Issue date | 10 July 2018 | 24 December 2020 | 4 February 2021 | 4 June 2019 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Jokers | ||||
Max payout | 200 | 10000 | 500 | 2000 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Musketeer Megaways | 95.53 % | High | 33980 | 12 May 2022 |
The Magic Orb Hold and Win | 95.94 % | High | 20776 | 2 March 2022 |
Hot Spin | 96 % | High | 500 | 27 August 2018 |
Fire Zone | 1000 | |||
Manga Punch | 5000 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Mayan |
Min bet | 0.20 $ |
Max bet | 20 $ |
RTP | 96.12% |
Max multiplication | 200 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 10, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Bonus Wheel, Wandering Wilds, Stacked Wild Reels, Growing Multiplier Free Spins, Stacked Wild Free Spins, Wandering Wild Free Spins |